For screen reader problems with this website, please call608-847-49496 0 8 8 4 7 4 9 4 9Standard carrier rates apply to texts.
Product Dimensions 16.13"h x 29.88"w x 15.56"d
GE® White Over The Range Microwave Oven with 1.6 cu. ft. capacity, convenience cooking controls and recirculating ventingRead More
$349.00
Save $80.00
AVAILABLE IN 3 - 5BUSINESS DAYS
Easily install your new charcoal odor filter
1000 Watts (IEC-705 test procedure)
Operating made quick and easy
Defrosting times and power levels are programmed automatically or manually for optimal results
Controls turntable operation
Removes smoke, steam and odors
General Specs | |
| Product Weight (lbs.) | 63 |
| Total Capacity (cu. ft.) | 1.6 |
| Color | White |
| Color/Finish Name | White |
| Door Color | White |
| Handle Color | White |
| Microwave Type | Over the Range |
| Door Panel Type | Glass |
| Grease Filter Type | Charcoal |
| Microwave Door Release | Pull Handle |
| Microwave Cooking Wattage | 900 - 1099 |
| Cooking Power (Watts) | 1000 |
| Power Levels | 10 |
| Maximum CFM | 300 |
| Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, Door/Child Lock, One-Touch Setting, Removable Filter, Interior Light |
| Air Fry | No |
| Convection Cooking | No |
| Smart Compatible | No |
| Ductless Capable | Yes |
| Vent Location | Custom |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.88 |
| Height (in.) | 16.13 |
| Depth (in.) | 15.56 |
| Depth w/Door Open 90 Degrees (in.) | 39 |
| Cut Out Width | 29.88 |
| Cut Out Depth | 15.56 |
| Cut Out Height | 16.13 |
| Shipping Width (in.) | 33.6 |
| Shipping Height (in.) | 21 |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
| Fan Speed Options | 2 |
| Manufacturer Warranty | 1 Year Parts & Labor |
4.4 out of 5
33567 Reviews
33567 Reviews