For screen reader problems with this website, please call608-847-49496 0 8 8 4 7 4 9 4 9Standard carrier rates apply to texts.
Product Dimensions 69.25"h x 35.5"w x 34"d
This side-by-side refrigerator is built tough and easy-to-clean with its fingerprint resistant stainless steel finish. Built with plenty of storage options, including a specially designed soft freeze bin that puts you in control of the way foods freeze. Put in a pint of ice cream and it's soft enough to scoop.Read More
$1,899.00
Save $67.00
Frozen pizza storage stores two frozen pizza boxes upright and out of the way, so quick meals are an easy grab. The distinct and durable Signature Maytag® metal shelf adds a bold look to the inside. With an exterior ice and water dispenser for easy access, plus a 10-year limited parts warranty on the compressor, this side-by-side fridge will keep it all cool for years and years.
Stainless-steel exterior
Dedicated frozen pizza storage holds 2 upright pizza boxes and folds away when you don’t need it
Water and Store-N-Door® ice dispenser (crushed and cubed) with filter-change indicator
BrightSeries™ LED interior refrigerator lighting
3 signature Maytag® metal refrigerator shelves
Humidity-controlled FreshLock™ crisper maintains ideal climate for produce
Gallon-sized door bins
3 freezer shelves
Strongbox™ freezer door keeps cold air in
Reach-through door handle for ease of use
Automatic defrost option
Fingerprint-resistant stainless-steel finish
ADA height, side, and front reach compliant
| General Specs | |
| Product Weight (lbs.) | 265 | 
| Width (in.) | 35.5 | 
| Depth (in.) | 34 | 
| Height (in.) | 69.25 | 
| Freezer Capacity (cu. ft.) | 9.07 | 
| Total Capacity (cu. ft.) | 24.51 | 
| Refrigerator Capacity (cu. ft.) | 15.44 | 
| Color | Stainless Steel | 
| Depth w/Door Open 90 Degrees (in.) | 49.63 | 
| Door Color | Fingerprint Resistant Stainless Steel | 
| Handle Color | Fingerprint Resistant Stainless Steel | 
| Fingerprint Resistant Finish | Yes | 
| Door Panel Type | Solid | 
| Color/Finish Name | Fingerprint Resistant Stainless Steel | 
| Appliance Fit Width (in.) | 36 | 
| Ice Maker | Yes | 
| Door Swing Option | Double Doors | 
| Depth Type | Standard Depth | 
| Color Finish Name | Fingerprint Resistant Stainless Steel | 
| Ice/Water Dispenser | Yes | 
| Wifi Connectivity | No | 
| Defrost System | Automatic | 
| Number of Doors | 2 | 
| ENERGY STAR Certified | No | 
| Commercial Use Approved | No | 
| Installation Type | Freestanding | 
| ADA Compliant | Yes | 
| Voltage | 115 | 
| Frequency | 60 | 
| Amp | 15/20 | 
| Type of Refrigerator | Side-by-Side Refrigerator | 
| Depth Less Door (in.) | 28 | 
| Depth Excluding Handles (in.) | 31.63 | 
| Depth Including Handles (in.) | 34 | 
| Refrigeration Dispenser Features | Crushed Ice, Cubed Ice, Dispenser Location - External, Dispenser Control Lock-Out, Filtration Replacement Indicator Light, Water Filtration, Water Dispenser | 
| Ice Maker Type | Single Ice Maker | 
| Defrost Type | Auto Defrost | 
| Refrigeration General Features | Freezer Light, Fingerprint Resistant Finish, Hidden Hinge, Interior Light, LED Light | 
| Overall Height (in.) | 69.25 | 
| Height Without Door/Hinge (Case) (in.) | 68.63 | 
| Freezer Door Type | Swing Door | 
| Certifications | |
| Kilowatt Hrs. per Year: | 701 | 
| Construction | |
| Handle Color: | Stainless Steel | 
| Display | |
| Controls: | Digital | 
| Refrigeration Conveniences | |
| Water Filter Location: | Exterior | 
| Storage Features | |
| Crispers: | 2 | 
| Crisper Style: | Clear | 
| Snack/Deli Drawer: | 1 | 
| Number of Shelves: | 6 | 
| Door Bins/Baskets: | 7 | 
| Gallon Door Storage: | Yes | 
| Dairy Compartment: | Yes | 
4.1 out of 5
661 Reviews
661 Reviews