For screen reader problems with this website, please call608-847-49496 0 8 8 4 7 4 9 4 9Standard carrier rates apply to texts.
Mauston Furniture & Appliance
608-847-4949
Chef-quality dishes straight from your kitchen—without the chef-caliber learning curve.
Kosher Consumer Friendly | Yes |
---|
Handle Material | Metal |
---|
Power Cord Included | Yes |
---|
Features | Scan-to-Cook Technology, Frozen Bake™ Technology, Touchscreen, Self-Cleaning, EZ-2-Lift™ Hinged Grates, ADA Compliant, Whirlpool Handle, Bladed Knob |
---|
Power Outage Compatible | Yes |
---|
Drawer Type | Storage Drawer |
---|
Fuel Type | Gas |
---|
Connectivity | Nest |
---|---|
Works With | WiFi, App, Remote Access, Voice Controlled |
Fuel Type | Gas |
---|---|
Range Type | Slide-in |
Size | 30 in |
Cooktop Surface Material | Porcelain Coated Steel |
---|---|
Number Of Oven Racks | 3 |
Number Of Rack Guides | 7 |
Oven Light Type | Incandescent |
Capacity | 5-4/5 |
---|---|
Depth | 28-5/8 in |
Height | 36.0 in |
Net Weight | 218 lbs |
Width | 29-7/8 in |
Auto Re-Ignition | No |
---|---|
Cooktop Control Knob Type | Weighted |
Cooktop Control Location | Front |
Cooktop Surface Color | Black |
Grate Details | Dishwasher Safe, Matte Finish, Porcelain Coated Cast Grates, Hinged |
Heating Element On Indicator Light | No |
Hot Surface Indicator Light | No |
Ignition Type | Direct Spark Ignition |
Number Of Cooking Element-Burners | 5 |
Number Of Grates | 2 |
Automatic Convection Conversion Temperature Adjust | Yes |
---|---|
Automatic Shut-Off | Yes |
Broiler Location | Top of Oven |
Convection Functions | Bake Broil Roast Both |
Door Removable | Yes |
Drawer Type | Storage Drawer |
Hidden Bake Element | Yes |
Interior Color | Grey |
Oven Control Location | Front |
Oven Control Type | Electronic Touch |
Oven Interior Depth | 20-3/4 in |
Oven Interior Height | 20.0 in |
Oven Interior Width | 24-3/8 in |
Oven Light Switch Location | Top of Console |
Power On Indicator Light | No |
Product Weight (lbs.) | 218 |
---|---|
Air Fry | No |
Cooktop Features | Control Lockout, Digital Display |
Depth w/Door Open 90 Degrees (in.) | 48.88 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Limited Warranty |
Grate Material | Porcelain-Enameled Cast Iron |
Total Capacity (cu. ft.) | 5.8 |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Drawer Type | Storage |
Number of Elements Burner Cooking Zones | 5 |
Number Of Rack Positions | 7 |
ADA Compliant | Yes |
Range Type | Slide-In |
Smart Compatible | Yes |
Number of Elements/Burners | 5 |
Burner Type | Sealed |
Convection Cooking | Yes |
Sabbath Mode | Yes |
Hot Surface Indicator | No |
Cooktop Surface Style | Grate |
Fuel Type | Natural Gas |
Number of Oven(s) | Single |
Appliance Color | Stainless Steel |
Depth (in.) | 28.63 |
Height (in.) | 36 |
Width (in.) | 29.88 |
Oven Features | Self-Cleaning, LED Display, Automatic Convection Conversion, Broiler in Oven, Wi-Fi Capable, Voice Controlled, Delay Bake/Start, Keep Warm, Proofing Mode, Speed Cook, Fingerprint Resistant Finish |
Oven Cleaning Method | Self Cleaning |
See Price in Cart
Qualifies for Save up to $500 on qualifying Whirlpool purchases.
See Price in Cart
See Price in Cart
Propel your cooking to new heights with this smart range by Whirlpool®. A modern touchscreen gives instant access to customized presets while the smart sensor learns, adapts, and offers recommendations based on your previous activity. Scan-to-Cook technology picks the ideal settings for frozen food. Just scan the barcode on the food item with your smartphone and the oven responds with customized settings; Cooking has never been easier! The Yummly® Guided Cooking also provides step-by-step cooking tutorials to give your constant masterpieces a fresh take.
5.8 cu. ft.
Scan-To-Cook tech (available in USA only)
Yummly® Guided Cooking
Smart appliance is compatible with tablet and smartphones
Can be controlled via Voice Assistant, e.g., Alexa, Google Voice, Siri, Android, iOS, and Nest
Rapid preheat for 20% faster preheating
True convection uses a third heating element and a powerful convection fan for even cooking
Large oven window
3 oven racks
Touch-screen controls grant instant access to settings
EZ-2-Lift™ hinged cast-iron grates (an industry first!) lift up for easy cleaning; also dishwasher safe
Center oval burner fits larger pots and griddles
Frozen Bake™ technology lets you cook frozen favorites without preheating
Fingerprint-resistant stainless steel
SpeedHeat™ burner generates more heat quickly
Nest Learning Thermostat™ integration via Nest’s mobile app
Can be remotely started and locked via smartphone or tablet
ADA height and operation compliant
Product Weight (lbs.) | 218 |
Air Fry | No |
Cooktop Features | Control Lockout, Digital Display |
Depth w/Door Open 90 Degrees (in.) | 48.88 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Limited Warranty |
Grate Material | Porcelain-Enameled Cast Iron |
Total Capacity (cu. ft.) | 5.8 |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Drawer Type | Storage |
Number of Elements Burner Cooking Zones | 5 |
Number Of Rack Positions | 7 |
ADA Compliant | Yes |
Range Type | Slide-In |
Smart Compatible | Yes |
Number of Elements/Burners | 5 |
Burner Type | Sealed |
Convection Cooking | Yes |
Sabbath Mode | Yes |
Hot Surface Indicator | No |
Cooktop Surface Style | Grate |
Fuel Type | Natural Gas |
Number of Oven(s) | Single |
Appliance Color | Stainless Steel |
Depth (in.) | 28.63 |
Height (in.) | 36 |
Width (in.) | 29.88 |
Oven Features | Self-Cleaning, LED Display, Automatic Convection Conversion, Broiler in Oven, Wi-Fi Capable, Voice Controlled, Delay Bake/Start, Keep Warm, Proofing Mode, Speed Cook, Fingerprint Resistant Finish |
Oven Cleaning Method | Self Cleaning |
Kosher Consumer Friendly | Yes |
Capacity | 5-4/5 |
Depth | 28-5/8 in |
Height | 36.0 in |
Net Weight | 218 lbs |
Width | 29-7/8 in |
Fuel Type | Gas |
Range Type | Slide-in |
Size | 30 in |
Automatic Convection Conversion Temperature Adjust | Yes |
Automatic Shut-Off | Yes |
Broiler Location | Top of Oven |
Convection Functions | Bake Broil Roast Both |
Door Removable | Yes |
Drawer Type | Storage Drawer |
Hidden Bake Element | Yes |
Interior Color | Grey |
Oven Control Location | Front |
Oven Control Type | Electronic Touch |
Oven Interior Depth | 20-3/4 in |
Oven Interior Height | 20.0 in |
Oven Interior Width | 24-3/8 in |
Oven Light Switch Location | Top of Console |
Power On Indicator Light | No |
Handle Material | Metal |
Auto Re-Ignition | No |
Cooktop Control Knob Type | Weighted |
Cooktop Control Location | Front |
Cooktop Surface Color | Black |
Grate Details | Dishwasher Safe, Matte Finish, Porcelain Coated Cast Grates, Hinged |
Heating Element On Indicator Light | No |
Hot Surface Indicator Light | No |
Ignition Type | Direct Spark Ignition |
Number Of Cooking Element-Burners | 5 |
Number Of Grates | 2 |
Cooktop Surface Material | Porcelain Coated Steel |
Number Of Oven Racks | 3 |
Number Of Rack Guides | 7 |
Oven Light Type | Incandescent |
Power Cord Included | Yes |
Features | Scan-to-Cook Technology, Frozen Bake™ Technology, Touchscreen, Self-Cleaning, EZ-2-Lift™ Hinged Grates, ADA Compliant, Whirlpool Handle, Bladed Knob |
Power Outage Compatible | Yes |
Connectivity | Nest |
Works With | WiFi, App, Remote Access, Voice Controlled |
Drawer Type | Storage Drawer |
Fuel Type | Gas |
Promotional Period: 2023-09-28 to 2023-10-18
Exclusive Whirlpool up to $500 October Rebate